WHITE SULPHUR SPRINGS —
Sunday
At The Old White Course
White Sulphur Springs
Purse: $6 million
Yardage: 7,031; Par 70
Final Round
a-amateur
Stuart Appleby (500), $1,080,000 66-68-65-59—258
Jeff Overton (300), $648,000 64-62-66-67—259
Brendon de Jonge (190), $408,000 65-68-65-65—263
Woody Austin (104), $226,200 67-68-67-63—265
Paul Stankowski (104), $226,200 69-65-67-64—265
Roger Tambellini (104), $226,200 69-66-65-65—265
Jimmy Walker (104), $226,200 67-64-67-67—265
D.A. Points (104), $226,200 68-66-61-70—265
Pat Perez (66), $138,857 64-69-69-64—266
Chris Stroud (66), $138,857 69-63-69-65—266
Troy Matteson (66), $138,857 69-65-67-65—266
Aron Price (66), $138,857 65-71-65-65—266
Jim Furyk (66), $138,857 68-65-67-66—266
Charles Howell III (66), $138,857 65-67-67-67—266
Boo Weekley (66), $138,857 67-63-67-69—266
Matt Bettencourt (53), $90,000 65-69-67-66—267
Brandt Snedeker (53), $90,000 68-68-65-66—267
Marc Leishman (53), $90,000 68-68-65-66—267
Scott Piercy (53), $90,000 66-67-67-67—267
J.B. Holmes (53), $90,000 69-69-60-69—267
John Senden (43), $47,460 68-67-68-65—268
Michael Letzig (43), $47,460 72-65-66-65—268
Ben Crane (43), $47,460 66-67-69-66—268
Richard S. Johnson (43), $47,460 66-67-69-66—268
Stephen Ames (43), $47,460 68-67-67-66—268
Dean Wilson (43), $47,460 66-70-66-66—268
John Rollins (43), $47,460 65-69-67-67—268
Brett Wetterich (43), $47,460 67-68-66-67—268
Matt Kuchar (43), $47,460 69-69-63-67—268
Rocco Mediate (43), $47,460 70-68-63-67—268
Briny Baird (43), $47,460 67-65-68-68—268
Bob Estes (43), $47,460 66-68-66-68—268
Spencer Levin (43), $47,460 66-67-67-68—268
Justin Leonard (43), $47,460 67-68-65-68—268
Jonathan Byrd (43), $47,460 69-65-64-70—268
Garrett Willis (31), $25,833 71-67-66-65—269
Chris Riley (31), $25,833 68-69-66-66—269
J.J. Henry (31), $25,833 69-69-64-67—269
Aaron Baddeley (31), $25,833 67-65-69-68—269
Scott McCarron (31), $25,833 67-66-68-68—269
Chris Couch (31), $25,833 66-67-68-68—269
Skip Kendall (31), $25,833 67-68-66-68—269
Kevin Na (31), $25,833 70-66-65-68—269
Derek Lamely (31), $25,833 69-69-63-68—269
Tom Gillis (24), $17,160 72-63-69-66—270
Jeev Milkha Singh (24), $17,160 67-69-68-66—270
Jay Williamson (24), $17,160 66-71-67-66—270
Graham DeLaet (24), $17,160 70-67-66-67—270
Cameron Percy (24), $17,160 69-68-66-67—270
Mathew Goggin (24), $17,160 66-70-66-68—270
Kevin Sutherland (16), $13,893 67-69-69-66—271
Brent Delahoussaye (16), $13,893 68-69-68-66—271
Joe Ogilvie (16), $13,893 68-69-68-66—271
Carl Pettersson (16), $13,893 71-64-69-67—271
Greg Chalmers (16), $13,893 68-69-67-67—271
Ben Curtis (16), $13,893 69-66-68-68—271
Chad Collins (16), $13,893 66-69-68-68—271
Brenden Pappas (16), $13,893 71-67-64-69—271
Tim Herron (16), $13,893 69-66-66-70—271
Craig Bowden (9), $12,900 68-70-67-67—272
Blake Adams (9), $12,900 71-67-67-67—272
Charlie Wi (9), $12,900 69-67-68-68—272
Davis Love III (9), $12,900 68-66-69-69—272
Roland Thatcher (9), $12,900 71-67-65-69—272
Sergio Garcia (9), $12,900 68-67-67-70—272
Matt Every (5), $12,420 63-72-70-68—273
Steve Flesch (5), $12,420 68-67-68-70—273
Jeff Quinney (2), $12,120 66-72-67-69—274
Arjun Atwal (2), $12,120 68-68-67-71—274
Charles Warren (2), $12,120 69-68-66-71—274
Jerod Turner (1), $11,820 69-69-67-70—275
Michael Bradley (1), $11,820 69-67-67-72—275
Chris DiMarco (1), $11,460 70-66-69-71—276
Joe Durant (1), $11,460 70-68-65-73—276
Nicholas Thompson (1), $11,460 70-68-64-74—276
Erik Compton (0), $11,460 63-68-68-77—276
John Daly (1), $11,160 69-68-67-76—280
Made cut, but did not qualify for final round
Ricky Barnes (1), $10,980 70-68-68—206
Brian Stuard (1), $10,980 67-69-70—206
Cameron Beckman (1), $10,800 68-70-69—207
Bill Lunde (1), $10,620 69-67-72—208
John Huston (1), $10,620 71-65-72—208
a-Jonathan Bartlett 70-68-71—209
Troy Merritt (1), $10,380 69-67-73—209
Charley Hoffman (1), $10,380 70-66-73—209
The Greenbrier Classic
Greenbrier Classic Scores
- The Greenbrier Classic
-
-
A look back at The Greenbrier Classic
PGA TOUR event stories
-
Greenbrier Classic ‘shaping up perfectly’
The Greenbrier Classic will be played July 2 -8 this year instead of the last week of July.
A small change on a calendar from past events perhaps, but a significant switch on the PGA TOUR FedExCup schedule. -
Stallings recalls Classic win
Scott Stallings sank a 7-foot putt for birdie to win The Greenbrier Classic last month, beating Bob Estes and Bill Haas in a playoff.
-
Notable quotes from The Greenbrier
“Fifty-nine is there for ya.”
-
Young Guns grab their irons
Certainly a youth movement has started taking over golf.
-
The Tiger Effect still in effect
Rest assured, the Tiger Effect is still in effect.
-
DOWN TO THE WIRE
Stuart Appleby stood over his putt and knew exactly what was at stake.
-
Overton slips to second
Jeff Overton went into the final round of the Greenbrier Classic with a three-stroke lead, and turned around and shot a 3-under 67 Sunday. It should have been enough, right?
-
Greenbrier Classic Scores
Here are the final scores from the inaugural Greenbrier Classic:
-
Appleby ranks Snead’s 60 better
While Stuart Appleby was obviously pleased with his 59 in the final round of the Greenbrier Classic on Sunday, he said his number pales in comparison to Sam Snead’s previous record of 60.
- More The Greenbrier Classic Headlines
-






