WHITE SULPHUR SPRINGS —
Final Scoreboard
Sunday
At The Old White TPC
White Sulphur Springs, W.Va.
Purse: $6.1 million
Yardage: 7,274; Par: 70
Final
a-amateur
x-won on third playoff hole
x-Ted Potter, Jr. (500), $1,098,000 69-67-64-64 — 264
Troy Kelly (300), $658,800 69-67-62-66 — 264
Charlie Beljan (163), $353,800 70-62-67-67 — 266
Charlie Wi (163), $353,800 67-66-68-65 — 266
Daniel Summerhays (110), $244,000 68-67-68-64 — 267
Martin Flores (100), $219,600 64-68-69-67 — 268
Roberto Castro (80), $177,510 71-64-71-63 — 269
Ken Duke (80), $177,510 66-68-65-70 — 269
Kevin Na (80), $177,510 69-67-68-65 — 269
Sean O’Hair (80), $177,510 66-68-69-66 — 269
Webb Simpson (80), $177,510 65-66-65-73 — 269
John Daly (59), $119,560 68-67-70-65 — 270
Graham DeLaet (59), $119,560 67-70-64-69 — 270
David Hearn (59), $119,560 69-68-67-66 — 270
Jerry Kelly (59), $119,560 66-66-70-68 — 270
Scott Piercy (59), $119,560 66-68-68-68 — 270
Blake Adams (52), $85,400 67-70-64-70 — 271
Kevin Chappell (52), $85,400 69-66-69-67 — 271
Davis Love III (52), $85,400 69-66-68-68 — 271
Jeff Overton (52), $85,400 70-65-67-69 — 271
Carl Pettersson (52), $85,400 71-65-66-69 — 271
Jonathan Byrd (47), $58,560 64-68-70-70 — 272
Will Claxton (47), $58,560 73-65-69-65 — 272
Garth Mulroy (47), $58,560 65-74-67-66 — 272
Steve Stricker (47), $58,560 69-67-68-68 — 272
Steve Wheatcroft (47), $58,560 70-68-64-70 — 272
Gavin Coles (42), $42,395 68-68-69-68 — 273
J.B. Holmes (42), $42,395 65-68-66-74 — 273
Jeff Maggert (42), $42,395 64-68-74-67 — 273
Seung-Yul Noh (42), $42,395 68-67-67-71 — 273
Rod Pampling (42), $42,395 69-67-70-67 — 273
Pat Perez (42), $42,395 71-66-69-67 — 273
Bill Haas (36), $32,940 68-69-65-72 — 274
Billy Horschel (36), $32,940 66-70-67-71 — 274
Dustin Johnson (36), $32,940 71-67-68-68 — 274
Billy Mayfair (36), $32,940 69-65-68-72 — 274
Vijay Singh (36), $32,940 63-74-68-69 — 274
Ricky Barnes (30), $24,400 69-67-69-70 — 275
Kris Blanks (30), $24,400 72-66-71-66 — 275
Patrick Cantlay, $24,400 67-70-67-71 — 275
Bob Estes (30), $24,400 69-65-68-73 — 275
Ryuji Imada (30), $24,400 71-68-67-69 — 275
Richard H. Lee (30), $24,400 67-70-69-69 — 275
Tim Petrovic (30), $24,400 69-68-69-69 — 275
Brandt Snedeker (30), $24,400 71-68-69-67 — 275
Keegan Bradley (23), $16,909 68-68-66-74 — 276
John Huh (23), $16,909 71-68-68-69 — 276
Kenny Perry (23), $16,909 70-66-71-69 — 276
D.A. Points (23), $16,909 69-69-70-68 — 276
Brendon Todd (23), $16,909 70-69-68-69 — 276
a-Justin Thomas 67-71-66-72 — 276
Sang-Moon Bae (18), $14,549 69-70-71-67 — 277
Chris Couch (18), $14,549 68-68-72-69 — 277
Brendon de Jonge (18), $14,549 74-64-68-71 — 277
Edward Loar (18), $14,549 73-64-69-71 — 277
Ben Curtis (12), $13,664 70-68-69-71 — 278
Troy Matteson (12), $13,664 70-67-71-70 — 278
Kyle Reifers (12), $13,664 68-70-71-69 — 278
Scott Stallings (12), $13,664 67-70-70-71 — 278
Kevin Streelman (12), $13,664 67-68-74-69 — 278
D.J. Trahan (12), $13,664 69-69-71-69 — 278
Cameron Tringale (12), $13,664 71-67-70-70 — 278
Spencer Levin (8), $13,176 73-64-72-70 — 279
John Merrick (6), $12,932 69-70-68-73 — 280
Fran Quinn (6), $12,932 68-67-74-71 — 280
Johnson Wagner (6), $12,932 68-69-67-76 — 280
Hunter Haas (4), $12,627 69-67-72-73 — 281
Charley Hoffman (4), $12,627 66-72-73-70 — 281
K.J. Choi (1), $12,322 66-73-73-70 — 282
Brian Harman (1), $12,322 69-68-69-76 — 282
Russell Knox (1), $12,322 69-68-74-71 — 282
Tommy Gainey (1), $12,078 73-66-74-70 — 283
Marc Leishman (1), $11,834 70-69-73-72 — 284
Roland Thatcher (1), $11,834 71-68-72-73 — 284
Tom Watson (1), $11,834 70-68-71-75 — 284
Arjun Atwal (1), $11,590 70-69-72-75 — 286
The Greenbrier Classic
Final Scoreboard
- The Greenbrier Classic
-
-
Greenbrier partners with PGA golfer Webb Simpson
West Virginians now have another PGA TOUR golfer to support.
Webb Simpson, the 2012 U.S. Open champion, has been added to The Greenbrier’s team of professional golfers who represent the resort. Simpson, a Raleigh, N.C., native, will join The Greenbrier Golf Pro Emeritus Tom Watson and Kenny Perry and will display The Greenbrier logo on his golf bag in all professional golf tournaments, pro-am golf events and public golf exhibitions. -
Recruiting a focus for new Greenbrier Classic director
Monte Ortel always saw himself as a college basketball coach. A Division II basketball player at Columbia Union College (now Washington Adventist University) in Takoma Park, Md., Ortel was majoring in physical education and taking all the necessary steps along that career path.
-
Monte Ortel named new director of The Greenbrier Classic
Monte Ortel is about to be a very busy man.
The Washington Adventist University graduate was promoted Tuesday as the director of The Greenbrier Classic. Formerly the assistant director of the PGA TOUR event at The Greenbrier Resort in White Sulphur Springs, Ortel is now the man in charge, replacing Tim McNeely, who had been the tournament’s director since its inception, before resigning last month to become the athletic director at Fairmont State University -
McNeely leaves Greenbrier Classic to become AD at Fairmont State
Fairmont State University wasn’t officially looking for a new athletic director, but it hired one anyway.
-
Greenbrier gives 25-year-old golfer Silvers his Big Break
Mark Silvers has played in a U.S. Open — qualifying for the 2010 event at Pebble Beach, where he missed the cut after a pair of 82s the first two rounds — he played collegiate golf at the University of South Carolina, and just last month he finished 95th at the PGA TOUR Qualifying School, earning conditional status for the Web.com Tour (formerly the Nationwide Tour) for 2013.
-
POTTER’S MAGIC
Ted Potter Jr. captures first PGA TOUR victory after three-hole playoff
-
Fans get behind Daly
Besides the leaders, the largest contingent of spectators gathered Sunday at The Greenbrier Classic were tracking fan favorite John Daly.
-
Classic runner-up Kelly receives a nice consolation prize
It happens all the time on The Price is Right or Wheel of Fortune.
-
Final Scoreboard
The Greenbrier Classic Scores
-
Simpson ends the day on top
Who said all of golf’s big guns are out at The Greenbrier Classic?
U.S. Open champion Webb Simpson spent most of the day Saturday chasing others at the top of the Greenbrier Classic leaderboard. But he ended the third round of the third-year PGA TOUR event just where he started it — on top. - More The Greenbrier Classic Headlines
-



